
FAR-1513-BB Marine Radar features advanced functionality in a small and easy to use package.






| Peak Output Power | 12 kW |
|---|---|
| Type | 1200 mm Open (4') or 1800 mm Open (6') |
| Frequency | 9410 MHz ±30 MHz, P0N |
| Beam Width (Horizontal) | 1.9° (XN12A), 1.35° (XN13A) |
| Beam Width (Vertical) | 20° |
| Range Scales | 0.125 - 120 NM |
| Antenna Rotation Speed | 24 rpm (RSB-0070), 48 rpm (RSB-0073) |
| Weight | XN12A: 25 kg XN13A: 27 kg |
| Display Unit | Optional supply, 1024 x 768 (XGA) |
|---|---|
| Display Mode | Head-up, STAB Head-up, North-up (TM/RM), Course-up, Stern-up |
| Other Mode / Functions | Target Analyzer™, Fast Target Tracking™ (TT), AIS, Echo Trails |
| Temperature | Antenna unit: -25°C to +55°C (storage: +70°C or less) Processor unit: -15°C to +55°C |
|---|---|
| Waterproofing | Antenna unit: IP26 Processor unit: IP20 (IP22: option) Control unit: IP22 |
| Power Supply / Consumption Current | Processor unit: 24 VDC: 5.0 A max. (24 rpm), 5.6 A max. (48 rpm) Rectifier (RU-1746B-2, optional supply): 100-115/200-230 VAC, 1 phase, 50/60Hz |
|---|
Aspendale Gardens, Victoria, 3195
0437 518 263
0437 518 263
services@stme.com.au
