
Product not in stock!
With a sleek all glass front, refined graphical user interface, built-in RezBoost™ Fish Finder, and internal GPS antenna, NavNet TZtouch2 is a beauty to behold and use.


Hazardous targets are displayed in bright red



For further details, see www.navnet.com

MCU-002 is a compact, waterproof and with a small footprint that is easy to install and operate anywhere on your vessel. The Remote Control Unit works as a supplement to the multi touch operation of NavNet TZtouch2.

| Display Unit | 12.1" Wide Color TFT multi touch LCD |
|---|---|
| Screen Brightness | 1300cd/㎡ (typical) |
| Screen Resolution | WXGA 1280 x 800 pixels |
| Language | English (US & UK), French, Spanish, German, Italian, Portugese, Swedish, Danish, Norwegian, Finnish, Greek, Chinese (simplified Chinese characters), Japanese |
| Chart | MapMedia mm3d chart (Jeppesen/Navionics/NOAA) |
|---|---|
| Memory Capacity | 30,000 user points, 30,000 points for ship's tracks, 200 planned routes (500 points per route) |
| Display Mode | Head-up, North-up* *Heading input required. |
|---|---|
| Target Tracking | Max 100 Targets* *Heading input required. |
| Transmit Frequency | 50/200 kHz |
|---|---|
| Transmission Power | 600 or 1kW* *Matching box MB-1100 required for some FURUNO transducers. |
| Display Mode | RezBoost™, ACCU-FISH™, Bottom Discrimination, A-Scope, Auto (Fishing/Cruising/Manual), Bottom Zoom, Bottom Lock |
| Receiving Type | GPS: 56 Channels SBAS: 1 channel (C/A mode, WAAS) |
|---|---|
| Receiving Frequency | L1 (1575.42 mHz) |
| Accuracy | GPS: 10 m Max WAAS: 3 m Max MSAS: 7 m Max |
| CAN bus | 1 Port (NMEA2000) |
|---|---|
| NMEA0183 | 1 Integrated Output Port |
| LAN | 1 Port (100 BASE-TX) |
| USB | 1 Port (USB 2.0) |
| Video Output | 1 Port (HDMI) |
| Video Input | 2 Ports (NTSC/PAL) |
| AUX I/O | 1 Port (External Event/MOB Input/Operator Fitness/Alarm Output) |
SD Card Slot&
Reviews
There are yet no reviews for this product.
Contact usAspendale Gardens, Victoria, 3195 0437 518 263 0437 518 263 services@stme.com.au |
