![](/images/stories/virtuemart/product/csh250.png)
The CH-250 is a revolutionary, high-performance searchlight sonar designed for a wide range of commercial fishing vessels. Fish and underwater objects are displayed on a compact color LCD screen.
Basic Range | 60 kHz: 10-1600 m 88 kHz: 10-1200 m 150 kHz: 10-1000 m |
---|
Display unit | 10.4" TFT color LCD, or locally supplied for Black Box configuration |
---|
Output Power | 0.8-1.2 kW |
---|
Transceiver Unit | Display Unit/Control Unit/Transceiver Unit: 12-32 VDC: 4.7-1.8 A |
---|---|
Hull Unit | Hull Unit: 12/24 VDC: 4/2.5 A Max. 10/6 A |
Waterproofing | Display unit: IPX5 Control unit: IPX5 Transceiver unit: IPX0 Hull unit: IPX2 |
---|
Size | 327 (H) x 290 (W) x 169 (D) |
---|---|
Weight | Display Unit: 5.7 kg Transceiver Unit: 3.2 kg Hull Unit: 43 kg (Travel: 400 mm), 42 kg (Travel: 250 mm) |
Aspendale Gardens, Victoria, 3195
0437 518 263
0437 518 263
services@stme.com.au