FISH: | Inscribes fish mark. | EVENT: | Inscribes event mark. |
---|---|---|---|
TARGET LOCK: | Tracks trackball-selected position. | R/B: | Displays range and bearing marks. |
FISH ALARM: | Turns fish alarm on/off. | STABILIZER: | Compensates for affects of ship's pitching and rolling. |
OFF CENTER: | Shifts the display. | ALARM ZONE: | Sets fish alarm zone. |
DELETE MARK: | Deletes selected mark. | MENU: | Opens/closes menu. |
Frequency | 55 or 68 kHz |
---|---|
Basic Range | 50, 85, 100, 200, 250, 300, 350, 400, 450, 500, 600, 800, 1000, 1200, 1600 m |
Display unit | 15" color LCD FURUNO MU-150HD, or PC monitor, 1024 x 768 pixels (XGA) |
---|---|
XGA (1024 x 768) | |
Scan/echo: 16 colors, mark: 1color |
Output Power | 2 kW |
---|
Processor Unit | 115/230 VAC, 50-60 Hz, 0.4 kVA (Raise 1 kVA) 24 VDC with optional DC-AC inverter |
---|
Weight | Processor unit: 3.4 kg Transceiver unit: 20 kg Control Unit: 3.5 kg Hull unit: 70 kg (400 mm travel), 75 kg (600 mm travel) |
---|
Aspendale Gardens, Victoria, 3195
0437 518 263
0437 518 263
services@stme.com.au